necro-uom-icon
units-of-measure for smarties
Unit Converter
Major Systems
sorted by relevance according to a nonentity
International System of Units
I'll call it the metric system, it is abbreviated as SI (from the French Systeme International d'Unites). If we had to pick a single system, this would be our best bet. What it lacks in whimsy, it makes up for in coherence.
English Units of Measurement
England's measurement system, abandonware since 1826, but the mother system of Imperial and USCS
Imperial
the post-1824 measures used in the British Empire and countries in the British sphere of influence
United States Customary System
freedom units, I'll call them USCS.
Gripes on the major systems and software menus - A lot of software in the world with a single UOM option will only let you pick between Metric or Imperial. Maybe this is suitable if you are living in a confused time in England, where diferent systems are used in different situations. This is admittedly fine for a couple of cases (mph vs. kph, Celsius vs. Fahrenheit) but it is un-American for you (iPhone®) to make me pick British units for my weather. Luckily Apple® now lets you pick between Metric, UK, and US units (on my phone at least). Imperial units are different than freedom units. Most notably, the Imperial volumes are about 20% more voluminous than the USCS versions (and they don't use cups, they use gills which are 1/4 of an Imperial pint, not to be confused with the USCS gill, which is 4 fluid ounces).
Other Systems
You won't find these in the iPhone® menu, but they are still pretty cool
cgs
centimeters, grams, seconds, often used in the medical sciences
mks
meters, kilograms, seconds, basically engineering units of the metric system
fps
foot, pound, second, used in the U.S., Liberia, and Myanmar
English Engineering Units
USCS, but with extra steps. lbm or slugs for mass, lbf for force
Farming Units
Bushels, pecks, bales, dry pints, acres, hectares
Nautical Units
Nautical mile (exactly 1852 meters), knots (1 nautical mile per hour), fathom (depth, exactly 6 feet)
Electrical Engineering
- Ampere: Electric current
- Volt: Unit of voltage, electric potential difference, electromotive force
- Ohm: Electrical resistance, impedance, reactance
- Watt: Unit of electric power
- Volt-Ampere: Apparent electric power
- Var: Reactive electric power
- Farad: Electric capacitance
- Henry: Electric inductance
- Coulomb: Electric charge
- Siemens: Electrical conductance, admittance
- Weber: Magnetic flux
- Tesla: Magnetic flux density
- Hertz: Frequency / cycles per second (like refresh rate of your computer monitor)
- Joule: Energy, work
Computer Memory
Most notably, metric prefixes can be used, but we also like to use powers of 1024 instead of 1000, and we incorrectly call things 1 KB instead of KiB all the time. Usually powers of 1000 are used for storage and powers of 1024 are used for memory.
- bit: The fundamental unit of information in computing. It can be one of two values (0 or 1, 0V or 5V, etc.)
- crumb: 2 bits
- nibble: 4 bits
- byte: 8 bits
- kilobyte (KB): 1000 bytes
- kibibyte (KiB): 1024 bytes
- megabyte (MB): 1000^2 bytes
- mebibyte (MiB): 1024^2 bytes
- gigabyte (GB): 1000^3 bytes
- gibibyte (GiB): 1024^3 bytes
- ...this goes on for a while (terabyte, petabyte, exabyte, zettabyte, yottabyte, ronabyte, quettabyte) and the base-2 versions
Anthropometric Units
Hands, feet, cubits, pace, span, inch, fathom (a person's wingspan)
Conversions
USCS and Imperial lengths are identical. Volume is where they diverge.
Length
| Unit | Meters | Notes |
|---|---|---|
| Planck length (lP) | 1.616 x 10^-35 m | smallest meaningful length in physics |
| Fermi (fm) | 1 x 10^-15 m | femtometer, scale of atomic nuclei |
| Angstrom (A) | 1 x 10^-10 m | scale of atoms and chemical bonds |
| Micron (um) | 1 x 10^-6 m | micrometer, scale of cells and bacteria |
| Thou (th) | 2.54 x 10^-5 m | 1/1000 inch, used in manufacturing |
| Mil (mil) | 2.54 x 10^-5 m | same as thou, different name |
| Pixel (px) | 2.6458 x 10^-4 m | CSS reference pixel at 96 DPI; 1px = 1/96 in |
| Millimeter (mm) | 0.001 m | SI |
| Centimeter (cm) | 0.01 m | SI |
| Inch (in) | 0.0254 m (exact) | 1/12 foot, USCS/Imperial |
| Foot (ft) | 0.3048 m (exact) | 12 inches, USCS/Imperial |
| Rod (rd) | 5.0292 m | 16.5 feet, also called pole or perch |
| Yard (yd) | 0.9144 m (exact) | 3 feet, USCS/Imperial |
| Fathom (ftm) | 1.8288 m | 6 feet, nautical depth |
| Chain (ch) | 20.1168 m | 66 feet, 4 rods, surveying unit |
| Meter (m) | 1 m | SI base unit |
| American football field | 91.44 m | 100 yards, end zones not included |
| FIFA pitch length | 105 m | standard international match length |
| Kilometer (km) | 1,000 m | SI |
| Mile (mi) | 1,609.344 m | 5,280 feet, USCS/Imperial |
| League, English | 4,828.032 m | 3 miles |
| Nautical mile (nmi) | 1,852 m (exact) | 1 arcminute of latitude |
| Earth radius (R) | 6,371,000 m | mean radius |
| Lunar distance (LD) | 384,400,000 m | mean Earth-Moon distance |
| Astronomical unit (AU) | 1.496 x 10^11 m | mean Earth-Sun distance, exact by IAU definition |
| Light year (ly) | 9.461 x 10^15 m | distance light travels in one year |
| Parsec (pc) | 3.086 x 10^16 m | 3.26 light years, 648,000/pi AU |
Volume - USCS
| Unit | Liters | Notes |
|---|---|---|
| Drop | 0.05 mL | ~0.05 mL, varies by dropper |
| Teaspoon (tsp) | 4.929 mL | 1/6 fl oz |
| Tablespoon (tbsp) | 14.787 mL | 3 tsp, 1/2 fl oz |
| Fluid ounce (fl oz) | 29.574 mL | 1/128 gallon |
| Shot (jigger) | 44.360 mL | 1.5 fl oz |
| Cup | 236.6 mL | 8 fl oz |
| Pint (pt) | 473.2 mL | 16 fl oz |
| Quart (qt) | 946.4 mL | 2 pints |
| Gallon (gal) | 3.785 L | 128 fl oz, 4 quarts |
| Cubic inch (in3) | 16.387 mL | used in engine displacement |
| Cubic foot (ft3) | 28.317 L | 1,728 in3 |
| Cubic yard (yd3) | 764.6 L | 27 ft3; concrete and mulch |
| Peck US (pk) | 8.810 L | 1/4 bushel; dry goods |
| Bushel US (bu) | 35.239 L | 4 pecks; grain, produce |
| Barrel, petroleum (bbl) | 158.987 L | 42 US gallons; crude oil standard |
| Hogshead (US) | 238.481 L | 63 US gallons; wine and tobacco |
| Acre-foot | 1,233,480 L | water rights and reservoir capacity |
Volume - Imperial
| Unit | Liters | vs. USCS |
|---|---|---|
| Fluid ounce | 28.413 mL | 4% smaller than USCS fl oz |
| Gill | 142.1 mL | 5 Imperial fl oz; no USCS cup equivalent |
| Pint | 568.3 mL | 20 fl oz; 20% bigger than US pint |
| Quart | 1136.5 mL | 20% bigger than US quart |
| Gallon | 4.546 L | 20% bigger than US gallon |
Volume - Reference
| Thing | Volume | Notes |
|---|---|---|
| Wine bottle (standard) | 750 mL | 25.4 fl oz US |
| Human blood volume | 5 L | adult average |
| Average human body | 70 L | varies; mostly water |
| Bathtub (avg) | 300 L | ~80 US gallons |
| Olympic swimming pool | 2,500,000 L | 50 m x 25 m x 2 m |
| Lake Superior | 1.21 x 10^16 L | 12,100 km3; largest Great Lake by surface area |
| Pacific Ocean | 7.1 x 10^20 L | 710,000,000 km3; largest ocean |
| Earth (volume) | 1.08 x 10^24 L | 1.08 x 10^12 km3 |
Mass
USCS and Imperial mass units are the same except for the ton. Avoirdupois is the everyday system (pounds, ounces); troy is used for precious metals.
| Unit | Kilograms | Notes |
|---|---|---|
| Electron mass | 9.109 x 10^-31 kg | rest mass of an electron |
| Atomic mass unit (u, Da) | 1.661 x 10^-27 kg | 1/12 mass of carbon-12 atom; also called Dalton |
| Nanogram (ng) | 1 x 10^-12 kg | SI |
| Microgram (ug) | 1 x 10^-9 kg | SI; pharmaceutical dosing |
| Planck mass | 2.176 x 10^-8 kg | natural unit of mass (~21.76 ug) |
| Milligram (mg) | 1 x 10^-6 kg | SI; medication dosing |
| Centigram (cg) | 1 x 10^-5 kg | SI |
| Grain (gr) | 6.480 x 10^-5 kg | 64.799 mg; base of avoirdupois and troy; used in ballistics |
| Carat, metric (ct) | 2 x 10^-4 kg | 200 mg; gemstone weight |
| Gram (g) | 0.001 kg | SI; 15.432 grains |
| Dram, avoirdupois (dr) | 0.001772 kg | 1/16 oz; used in pharmacy historically |
| Mole of H2 | 0.002016 kg | 2.016 g; molar mass of diatomic hydrogen (H2) |
| US Penny | 0.002500 kg | 2.5 g; 97.5% zinc, 2.5% copper; 19.05 mm diameter |
| Hummingbird | 0.003 kg | 3 g; typical Ruby-throated hummingbird |
| Ounce, avoirdupois (oz) | 0.028350 kg | 1/16 lb; everyday US/UK weight |
| Ounce, troy (oz t) | 0.031103 kg | 1/12 troy lb; gold, silver, gems |
| Pound, troy (lb t) | 0.373242 kg | 12 troy oz; precious metals |
| Pound, avoirdupois (lb) | 0.453592 kg | 16 oz; everyday US/UK weight |
| Stone (st) | 6.350 kg | 14 lb; body weight in UK/Ireland |
| Slug | 14.594 kg | FPS unit; mass accelerated at 1 ft/s2 by 1 lbf |
| Hundredweight, short (US) | 45.359 kg | 100 lb |
| Hundredweight, long (UK) | 50.802 kg | 112 lb |
| Kilogram (kg) | 1 kg | SI base unit |
| Adult human (avg) | 70 kg | 154 lb |
| Short ton, US | 907.185 kg | 2,000 lb |
| Metric tonne (t) | 1,000 kg | 2,204.62 lb |
| Long ton, Imperial | 1,016.047 kg | 2,240 lb |
| Typical passenger car | 2,000 kg | 2 metric tonnes |
| Average single-family home | 45,359 kg | 50 short tons |
| Blue whale (avg) | 150,000 kg | 150 tonnes; largest animal ever |
| Great Pyramid of Giza | 6 x 10^9 kg | 6 million tonnes |
| Total human biomass | 6 x 10^11 kg | 600 million tonnes, all ~8 billion people |
| Earth mass | 5.972 x 10^24 kg | used in planetary science |
| Jupiter mass | 1.898 x 10^27 kg | about 318 Earth masses |
| Solar mass | 1.989 x 10^30 kg | standard unit in astronomy; about 1,048 Jupiter masses |
Time
| Unit | Seconds | Notes |
|---|---|---|
| Planck time | 5.391 x 10^-44 s | smallest meaningful time interval in physics |
| Jiffy | 33.356 ps | time for light to travel 1 cm in a vacuum |
| Nanosecond (ns) | 1 x 10^-9 s | light travels ~30 cm; CPU clock cycle scale |
| Shake | 10 ns | nuclear physics slang; used in weapons design |
| Microsecond (us) | 1 x 10^-6 s | SI |
| Millisecond (ms) | 0.001 s | human reaction time is ~150-300 ms |
| Blink of an eye | ~0.15 s | 100-400 ms depending on who you ask |
| Second (s) | 1 s | SI base unit |
| Microfortnight | 1.2096 s | one millionth of a fortnight; hacker culture unit |
| Nanocentury | 3.156 s | one billionth of a century; another hacker unit |
| Minute (min) | 60 s | 60 seconds |
| Moment | 90 s | medieval unit; 1/40 of an hour |
| Hour (hr) | 3,600 s | 60 minutes |
| Sidereal day | 86,164 s | one full Earth rotation relative to distant stars; ~4 min shorter than a solar day |
| Day | 86,400 s | 24 hours; solar day |
| Week | 604,800 s | 7 days |
| Megasecond | 1,000,000 s | ~11.57 days; SI prefix |
| Fortnight | 1,209,600 s | 2 weeks; common in British English |
| Month (avg) | 2,629,746 s | 365.25/12 days |
| Dog year | 4,508,143 s | 1/7 of a human year |
| Mercury year | 7,600,530 s | 87.97 days |
| Venus year | 19,414,166 s | 224.70 days |
| Earth year (Julian) | 31,557,600 s | 365.25 days |
| Mars year | 59,354,534 s | 686.97 days (~1.88 Earth years) |
| Olympiad | 126,230,400 s | 4 years; interval between Olympic games |
| Decade | 315,576,000 s | 10 years |
| Jupiter year | 374,335,690 s | 4,332.59 days (~11.86 Earth years) |
| Indiction | 473,364,000 s | 15 years; Roman taxation assessment cycle |
| Score | 631,152,000 s | 20 years; "four score and seven years ago" |
| Saturn year | 929,596,608 s | 10,759.22 days (~29.46 Earth years) |
| Human lifespan (avg) | ~2.49 x 10^9 s | ~79 years globally |
| Uranus year | 2,651,486,400 s | 30,688.5 days (~84.01 Earth years) |
| Century | 3,155,760,000 s | 100 years |
| Neptune year | 5,199,724,800 s | 60,182 days (~164.8 Earth years) |
| Millennium | 3.156 x 10^10 s | 1,000 years |
| Megaannum (Ma) | 3.156 x 10^13 s | 1 million years; standard geological unit |
| Eon | 3.156 x 10^16 s | 1 billion years; geological deep time |
| Age of the Universe | 4.355 x 10^17 s | ~13.8 billion years |
Temperature
| Conversion | Formula |
|---|---|
| F to C | (F - 32) x 5/9 |
| C to F | (C x 9/5) + 32 |
| C to K | C + 273.15 |
| F to K | (F - 32) x 5/9 + 273.15 |
Area
| Unit | m2 | Notes |
|---|---|---|
| square millimeter (mm2) | 0.000001 | |
| square centimeter (cm2) | 0.0001 | |
| square inch (in2) | 0.00064516 | |
| square foot (ft2) | 0.092903 | 144 in2 |
| square yard (yd2) | 0.836127 | 9 ft2 |
| square meter (m2) | 1 | |
| acre | 4,046.86 | 43,560 ft2 |
| hectare (ha) | 10,000 | 2.471 acres |
| square kilometer (km2) | 1,000,000 | 100 ha |
| square mile (mi2) | 2,589,988 | 640 acres |
Area - Reference
| Area | km2 | Notes |
|---|---|---|
| Pool ball surface | 0.0000000000103 | 2.25 in diameter; 4πr2 |
| Washington DC | 158.1 | US territory / federal district |
| Guam | 544 | US territory |
| N. Mariana Islands | 464 | US territory |
| American Samoa | 199 | US territory |
| US Virgin Islands | 346 | US territory |
| Puerto Rico | 9,104 | US territory |
Area - US States
| State | km2 | mi2 |
|---|---|---|
| Rhode Island | 4,001 | 1,545 |
| Delaware | 6,446 | 2,489 |
| Connecticut | 14,357 | 5,543 |
| New Jersey | 22,591 | 8,722 |
| New Hampshire | 24,214 | 9,349 |
| Vermont | 24,906 | 9,616 |
| Massachusetts | 27,336 | 10,555 |
| Hawaii | 28,313 | 10,932 |
| Maryland | 32,131 | 12,407 |
| West Virginia | 62,756 | 24,230 |
| South Carolina | 82,933 | 32,020 |
| Maine | 91,633 | 35,380 |
| Indiana | 94,326 | 36,420 |
| Kentucky | 104,656 | 40,408 |
| Tennessee | 109,153 | 42,144 |
| Virginia | 110,787 | 42,775 |
| Ohio | 116,098 | 44,826 |
| Pennsylvania | 119,281 | 46,055 |
| Mississippi | 125,438 | 48,432 |
| Alabama | 135,767 | 52,419 |
| Louisiana | 135,659 | 52,378 |
| Arkansas | 137,732 | 53,179 |
| New York | 141,297 | 54,555 |
| North Carolina | 139,391 | 53,819 |
| Iowa | 145,746 | 56,273 |
| Illinois | 149,995 | 57,914 |
| Georgia | 153,910 | 59,425 |
| Florida | 170,312 | 65,758 |
| North Dakota | 183,108 | 70,698 |
| Oklahoma | 181,037 | 69,899 |
| Missouri | 180,540 | 69,707 |
| Wisconsin | 169,635 | 65,496 |
| Washington | 184,661 | 71,298 |
| South Dakota | 199,729 | 77,116 |
| Nebraska | 200,330 | 77,358 |
| Idaho | 216,443 | 83,569 |
| Minnesota | 225,163 | 86,936 |
| Michigan | 250,487 | 96,714 |
| Oregon | 254,799 | 98,379 |
| Wyoming | 253,335 | 97,813 |
| Utah | 219,882 | 84,897 |
| Colorado | 269,601 | 104,094 |
| Nevada | 286,380 | 110,572 |
| New Mexico | 314,917 | 121,590 |
| Arizona | 295,234 | 113,990 |
| Montana | 380,831 | 147,040 |
| California | 423,967 | 163,696 |
| Texas | 695,662 | 268,596 |
| Alaska | 1,723,337 | 665,384 |
Area - Canada
| Province / Territory | km2 | Notes |
|---|---|---|
| Prince Edward Island | 5,660 | smallest province |
| Nova Scotia | 55,284 | |
| New Brunswick | 72,908 | |
| Newfoundland & Labrador | 405,212 | |
| Ontario | 1,076,395 | |
| Quebec | 1,542,056 | largest province |
| Manitoba | 647,797 | |
| Saskatchewan | 651,036 | |
| Alberta | 661,848 | |
| British Columbia | 944,735 | |
| Yukon | 482,443 | territory |
| Northwest Territories | 1,346,106 | territory |
| Nunavut | 2,093,190 | largest territory; Canada's newest (1999) |
| Canada (total) | 9,984,670 | 2nd largest country in the world |
Area - Europe
| Country | km2 |
|---|---|
| Vatican City | 0.44 |
| Monaco | 2.02 |
| San Marino | 61.2 |
| Liechtenstein | 160 |
| Malta | 316 |
| Andorra | 468 |
| Luxembourg | 2,586 |
| Cyprus | 9,251 |
| Kosovo | 10,887 |
| Montenegro | 13,812 |
| Slovenia | 20,273 |
| North Macedonia | 25,713 |
| Albania | 28,748 |
| Belgium | 30,528 |
| Italy | 301,340 |
| Moldova | 33,846 |
| Denmark | 43,094 |
| Switzerland | 41,285 |
| Netherlands | 41,543 |
| Estonia | 45,228 |
| Bosnia & Herzegovina | 51,197 |
| Croatia | 56,594 |
| Slovakia | 49,035 |
| Latvia | 64,589 |
| Lithuania | 65,300 |
| Ireland | 70,273 |
| Serbia | 77,474 |
| Austria | 83,871 |
| Czech Republic | 78,866 |
| Hungary | 93,028 |
| Portugal | 92,212 |
| Iceland | 103,000 |
| Bulgaria | 110,879 |
| Greece | 131,957 |
| United Kingdom | 243,610 |
| Romania | 238,397 |
| Belarus | 207,600 |
| Poland | 312,679 |
| Germany | 357,114 |
| Norway | 385,207 |
| Finland | 338,424 |
| Spain | 505,990 |
| Sweden | 450,295 |
| Ukraine | 603,550 |
| Turkey | 783,562 |
| France | 551,695 |
Area - Notable Countries
| Country | km2 | Notes |
|---|---|---|
| Japan | 377,975 | |
| Australia | 7,692,024 | 6th largest country |
| China | 9,596,960 | 3rd largest country |
| United States | 9,833,517 | 4th largest country |
| Canada | 9,984,670 | 2nd largest country |
| Russia | 17,098,242 | largest country; ~11% of Earth's land |
| Surface of Earth | 510,100,000 | total surface incl. oceans |
| Surface of the Sun | 6,083,000,000,000 | ~11,900 x Earth's surface |
Plane Angle
| Unit | Radians | Notes |
|---|---|---|
| Second of arc (") | 4.848e-6 | 1/3600 of a degree |
| Minute of arc (') | 2.909e-4 | 1/60 of a degree |
| Milliradian (mrad) | 0.001 | |
| Gradian (gon) | 0.015708 | 1/400 of a full turn; used in surveying |
| Degree (°) | 0.017453 | 1/360 of a full turn |
| Radian (rad) | 1 | SI unit; angle subtending arc = radius |
| Turn / revolution | 6.28318 | 2π rad |
Frequency
| Unit | Hz | Notes |
|---|---|---|
| RPM | 0.01667 | cycles per minute |
| Hertz (Hz) | 1 | cycles per second; SI unit |
| Kilohertz (kHz) | 1,000 | AM radio band |
| Megahertz (MHz) | 1,000,000 | FM radio; WiFi 2.4 GHz band |
| Gigahertz (GHz) | 1,000,000,000 | CPU clocks; WiFi 5/6 GHz |
| Terahertz (THz) | 1,000,000,000,000 | between microwave and infrared |
Fuel Economy
| mpg (US) | mpg (Imp) | km/L | L/100km |
|---|---|---|---|
| 10 | 12.0 | 4.25 | 23.5 |
| 20 | 24.0 | 8.50 | 11.8 |
| 30 | 36.0 | 12.8 | 7.84 |
| 40 | 48.0 | 17.0 | 5.88 |
| 50 | 60.1 | 21.3 | 4.70 |
Note: L/100km is inverse - lower is more efficient. 1 US gallon = 3.785 L; 1 Imperial gallon = 4.546 L.
Digital Storage
| Unit | Bytes | Notes |
|---|---|---|
| Bit (b) | 0.125 | smallest unit |
| Byte (B) | 1 | 8 bits |
| Kilobyte (KB) | 1,000 | SI; used by storage manufacturers |
| Kibibyte (KiB) | 1,024 | IEC; 2^10; used by OSes |
| Megabyte (MB) | 1,000,000 | SI |
| Mebibyte (MiB) | 1,048,576 | IEC; 2^20 |
| Gigabyte (GB) | 1,000,000,000 | SI |
| Gibibyte (GiB) | 1,073,741,824 | IEC; 2^30 |
| Terabyte (TB) | 1,000,000,000,000 | SI |
| Tebibyte (TiB) | 1,099,511,627,776 | IEC; 2^40 |
| Petabyte (PB) | 1,000,000,000,000,000 | SI |
| Pebibyte (PiB) | 1,125,899,906,842,624 | IEC; 2^50 |
Data Transfer Rate
| Unit | Bits/second | Notes |
|---|---|---|
| Bit/second (bps) | 1 | |
| Byte/second (B/s) | 8 | |
| Kilobit/second (Kbps) | 1,000 | older modem speeds |
| Kilobyte/second (KB/s) | 8,000 | |
| Megabit/second (Mbps) | 1,000,000 | home broadband unit |
| Megabyte/second (MB/s) | 8,000,000 | USB 2.0: ~60 MB/s |
| Gigabit/second (Gbps) | 1,000,000,000 | gigabit ethernet; fast fiber |
| Gigabyte/second (GB/s) | 8,000,000,000 | NVMe SSD reads |
| Terabit/second (Tbps) | 1,000,000,000,000 | backbone fiber links |